Home

Specials!

About Us

Our People

News

Shows

Catalog / Price List

* NEW * Saw Tips

Quote Request

Order Stock Items

Contact Us

Terms & Conditions

   
Est. 1979
Over 30 years as an American manufacturing company

Click here for full Saw Tip price list in Adobe pdf format

UNGROUND SAW TIPS EUROPEAN  STYLE
CWB SERIES C2/C3 GRADE Toney Treated Pretinned
CWB7085 .281 X .078 X .085 0.1006 0.1898
CWB7105 .281 X .078 X .105 0.1052 0.1940
CWB7120 .281 X .078 X .120 0.1100 0.1985
CWB7135 .281 X .078 X .135 0.1182 0.2061
CWB7150 .281 X .078 X .150 0.1226 0.2102
CWB7165 .281 X .078 X .165 0.1322 0.2212
CWB7185 .281 X .078 X .185 0.1363 0.2297
CWB7200 .281 X .078 X .200 0.1406 0.2430
CWB7215 .281 X .078 X .215 0.1495 0.2462
CWB7220 .281 X .078 X .220 0.1510 0.2478
CWB7230 .281 X .078 X .230 0.1528 0.2652
CWD SERIES C2/C3 GRADE Toney Treated Pretinned
CWD7100 .312 X .093 X .100 0.1128 0.1976
CWD7120 .312 X .093 X .120 0.1211 0.2055
CWD7125 .312 X .093 X .125 0.1263 0.2128
CWD7135 .312 X .093 X .135 0.1278 0.2137
CWD7140 .312 X .093 X .140 0.1290 0.2162
CWD7150 .312 X .093 X .150 0.1311 0.2193
CWD7165 .312 X .093 X .165 0.1446 0.2362
CWD7185 .312 X .093 X .185 0.1514 0.2425
CWD7200 .312 X .093 X .200 0.1564 0.2472
CWD7215 .312 X .093 X .215 0.1631 0.2589
CWD7230 .312 X .093 X .230 0.1696 0.2695
CWD7250 .312 X .093 X .250  0.1775 0.2768
CWD7281 .312 X .093 X .281 0.1909 0.2959
CWD7312 .312 X .093 X .312 0.2059 0.3050
CWD SERIES C4 GRADE Toney Treated Pretinned
CWD7125-4 .312 X .093 X .125 0.1419 0.2248
CWD7135-4 .312 X .093 X .135 0.1544 0.2397
CWD7140-4 .312 X .093 X .140 0.1553 0.2417
CWD7150-4 .312 X .093 X .150 0.1571 0.2434
CWD7165-4 .312 X .093 X .165 0.1616 0.2520
CWD7200-4 .312 X .093 X .200 0.1665 0.2565
CWD7215-4 .312 X .093 X .215 0.1721 0.2672
CWD7230-4 .312 X .093 X .230 0.1811 0.2790
CWD7250-4 .312 X .093 X .250 0.1961 0.2929
CWD SERIES R/L HAND C2/C3 GRADE Toney Treated Pretinned
CWDR/L7150 .312 X .093 X .150 0.1189 0.2027
CWDR/L7165 .312 X .093 X .165 0.1306 0.2174
CWDR/L7185 .312 X .093 X .185 0.1460 0.2311
CWDR/L7200 .312 X .093 X .200 0.1577 0.2469
CWDR/L7215 .312 X .093 X .215 0.1713 0.2572
CWDR/L7220 .312 X .093 X .220 0.1804 0.2669
CWDR/L7250 .312 X .093 X .250 0.1977 0.2857
UNGROUND SAW TIPS EUROPEAN  STYLE
CWE SERIES C2/C3 GRADE Toney Treated Pretinned
CWE7135 .375 X .093 X .135 0.1164 0.2034
CWE7140 .375 X .093 X .140 0.1169 0.2038
CWE7150 .375 X .093 X .150 0.1338 0.2204
CWE7165 .375 X .093 X .165 0.1477 0.2354
CWE7180 .375 X .093 X .180 0.1558 0.2495
CWE7185 .375 X .093 X .185 0.1644 0.2576
CWE7200 .375 X .093 X .200 0.1787 0.2761
CWE7215 .375 X .093 X .215 0.1928 0.2793
CWE7230 .375 X .093 X .230 0.2052 0.2947
CWE7250 .375 X .093 X .250 0.2157 0.3069
CWE7280 .375 X .093 X .280 0.2317 0.3383
CWE SERIES R/H HAND C2/C3 GRADE Toney Treated Pretinned
CWER/L7215 .375 X .093 X .215 0.2255 0.2889
CWER/L7230 .375 X .093 X .230  0.2401 0.3047
CWER/L7250 .375 X .093 X .250 0.2522 0.3176
CWF SERIES C1/C2 GRADE Toney Treated Pretinned
CWF7130 .500 X .125 X .130 0.1792 0.2711
CWF7140 .500 X .125 X .140  0.2014 0.2890
CWF7150 .500 X .125 X .150 0.2051 0.2974
CWF7160 .500 X .125 X .160 0.2109 0.3008
CWF7165 .500 X .125 X .165 0.2165 0.3098
CWF7170 .500 X .125 X .170 0.2229 0.3147
CWF7180 .500 X .125 X .180 0.2337 0.3282
CWF7185 .500 X .125 X .185 0.2420 0.3409
CWF7190 .500 X .125 X .190 0.2486 0.3482
CWF7200 .500 X .125 X .200 0.2614 0.3558
CWF7210 .500 X .125 X .210 0.2738 0.3620
CWF7215 .500 X .125 X .215 0.2811 0.3797
CWF7220 .500 X .125 X .220 0.2863 0.3842
CWF7230 .500 X .125 X .230 0.3012 0.4053
CWF7240 .500 X .125 X .240 0.3063 0.4098
CWF7250 .500 X .125 X .250 0.3263 0.4268
CWF7260 .500 X .125 X .260 0.3495 0.4501
CWF7270 .500 X .125 X .270 0.3717 0.4754
CWF7275 .500 X .125 X .275 0.4035 0.5035
CWF7280 .500 X .125 X .275 0.4125 0.5192
CWF7290 .500 X .125 X .290 0.4244 0.5297
CWF7312 .500 X .125 X .312 0.4533 0.5621
CWF7350 .500 X .125 X .350 0.4782 0.5940
CWF7375 .500 X .125 X .375 0.5096 0.6230
CWF7400 .500 X .125 X .400 0.5561 0.6653
UNGROUND SAW TIPS EUROPEAN  STYLE
CWF SERIES NC15 Toney Treated Pretinned
CWF7150-15 .500 X .125 X .150 0.2650 0.3614
CWF7160-15 .500 X .125 X .160 0.2723 0.3704
CWF7165-15 .500 X .125 X .165 0.2796 0.3773
CWF7170-15 .500 X .125 X .170 0.2878 0.3848
CWF7180-15 .500 X .125 X .180 0.3019 0.4012
CWF7190-15 .500 X .125 X .190 0.3210 0.4189
CWF7200-15 .500 X .125 X .200 0.3376 0.4377
CWF7215-15 .500 X .125 X .215 0.3630 0.4680
CWF7230-15 .500 X .125 X .230 0.3890 0.5000
CWF7250-15 .500 X .125 X .250 0.4214 0.5300
CWF SERIES R/L  C1/C2 GRADE Toney Treated Pretinned
CWFR/L7230 .500 X .125 X .230 0.3516 0.4497
CWFR/L7250 .500 X .125 X .250 0.3816 0.4763
CWFR/L7280 .500 X .125 X .280 0.4007 0.5087
CWFR/L7290 .500 X .125 X .290 0.4327 0.5371
CWG SERIES C2/C3 GRADE Toney Treated Pretinned
CWG7135 .375 X .125 X .135 0.1489 0.2368
CWG7140 .375 X .125 X .140 0.1615 0.2486
CWG7150 .375 X .125 X .150 0.1732 0.2598
CWG7160 .375 X .125 X .160 0.1802 0.2670
CWG7165 .375 X .125 X .165 0.1810 0.2693
CWG7170 .375 X .125 X .170 0.1855 0.2763
CWG7180 .375 X .125 X .180 0.1949 0.2884
CWG7185 .375 X .125 X .185 0.1957 0.2925
CWG7190 .375 X .125 X .190 0.1965 0.2939
CWG7200 .375 X .125 X .200 0.2072 0.2970
CWG7215 .375 X .125 X .215 0.2111 0.3029
CWG7220 .375 X .125 X .220 0.2206 0.3104
CWG7230 .375 X .125 X .230 0.2244 0.3182
CWG7240 .375 X .125 X .240 0.2377 0.3311
CWG7250 .375 X .125 X .250 0.2439 0.3370
CWG7260 .375 X .125 X .260 0.2628 0.3602
CWG7270 .375 X .125 X .270 0.2760 0.3707
CWG7275 .375 X .125 X .275 0.2826 0.3777
CWG7280 .375 X .125 X .280 0.2884 0.3837
CWG7300 .375 X .125 X .300 0.3017 0.3990
CWG7312 .375 X .125 X .312 0.3126 0.4086
CWG7400 .375 X .125 X .400 0.5378 0.6404
UNGROUND SAW TIPS EUROPEAN  STYLE
Nail Cutting Grade NC15 Toney Treated Pretinned
CWG7180-15 .375 X .125 X .180 0.2529 0.3650
CWG7200-15 .375 X .125 X .200 0.2551 0.3740
CWG7215-15 .375 X .125 X .215 0.2682 0.3887
CWG7220-15 .375 X .125 X .220 0.2804 0.3997
CWG7230-15 .375 X .125 X .230 0.2934 0.4172
CWG7250-15 .375 X .125 X .250 0.3180 0.4412
CWG SERIES C4 GRADE Toney Treated Pretinned
CWG7150-4 .375 X .125 X .150 0.1845 0.2699
CWG7165-4 .375 X .125 X .165 0.2028 0.2891
CWG7185-4 .375 X .125 X .185 0.2237 0.3185
CWG7200-4 .375 X .125 X .200 0.2326 0.3287
CWG7215-4 .375 X .125 X .215 0.2552 0.3524
CWG7220-4 .375 X .125 X .220 0.2658 0.3614
CWG7230-4 .375 X .125 X .230 0.2839 0.3834
CWG7240-4 .375 X .125 X .240 0.2967 0.3964
CWG7250-4 .375 X .125 X .250 0.3101 0.4094
CWG7270-4 .375 X .125 X .270 0.3365 0.4390
CWG7320-4 .375 X .125 X .320 0.3694 0.4733
CWG7365-4 .375 X .125 X .365 0.4136 0.5487
CWG7400-4 .375 X .125 X .400 0.4923 0.6217
CWG SERIES R/H HAND C2/C3 GRADE Toney Treated Pretinned
CWGR/L7230 .375 X .125 X .230 0.2619 0.3663
CWGR/L7250 .375 X .125 X .250 0.2661 0.3863
CWGR/L7265 .375 X .125 X .265 0.2985 0.4239
CWH SERIES C2/C3 GRADE Toney Treated Pretinned
CWH7125 .344 X .125 X .125 0.1315 0.2185
CWH7150 .344 X .125 X .150 0.1571 0.2416
CWH7165 .344 X .125 X .165 0.1668 0.2529
CWH7180 .344 X .125 X .180 0.1752 0.2665
CWH7200 .344 X .125 X .200 0.1880 0.2763
CWH7215 .344 X .125 X .215 0.1989 0.2895
CWH7220 .344 X .125 X .220 0.2004 0.2924
CWH7230 .344 X .125 X .230 0.2129 0.3029
CWH7240 .344 X .125 X .240 0.2142 0.3047
CWH7250 .344 X .125 X .250 0.2284 0.3193
CWH7265 .344 X .125 X .265 0.2430 0.3377
CWH7270 .344 X .125 X .270 0.2473 0.3414
CWH7300 .344 X .125 X .300 0.2907 0.3833
UNGROUND SAW TIPS EUROPEAN  STYLE
CWH SERIES C4 GRADE Toney Treated Pretinned
CWH7135-4 .344 X .125 X .135 0.1555 0.2423
CWH7140-4 .344 X .125 X .140 0.1651 0.2519
CWH7150-4 .344 X .125 X .150 0.1784 0.2642
CWH7165-4 .344 X .125 X .165 0.1835 0.2712
CWH7185-4 .344 X .125 X .185 0.2033 0.2986
CWH7200-4 .344 X .125 X .200 0.2117 0.3097
CWH7215-4 .344 X .125 X .215 0.2202 0.3199
CWH7220-4 .344 X .125 X .220 0.2329 0.3361
UNGROUND STROB STRIPS Toney Treated Pretinned
ST1130 1.00 X .125 X .130 0.4394 0.6719
ST1140 1.00 X .125 X .140 0.4741 0.7001
ST1150 1.00 X .125 X .150 0.5093 0.7307
ST1160 1.00 X .125 X .160 0.5418 0.7644
ST1170 1.00 X .125 X .170 0.5774 0.7953
ST1180 1.00 X .125 X .180 0.6096 0.8317
ST1190 1.00 X .125 X .190 0.6450 0.8624
ST1200 1.00 X .125 X .200 0.6776 0.8905
ST1210 1.00 X .125 X .210 0.7125 0.9294
ST1220 1.00 X .125 X .220 0.7454 0.9578
ST1230 1.00 X .125 X .230 0.7805 1.0247
ST1240 1.00 X .125 X .240 0.8131 1.0532
ST1250 1.00 X .125 X .250 0.8483 1.0835
ST1280 1.00 X .125 X .280 0.9484 1.1177
ST2130 1.250 X .125 X .130 0.5504 0.7958
ST2140 1.250 X .125 X .140 0.5937 0.8334
ST2150 1.250 X .125 X .150 0.6367 0.8707
ST2160 1.250 X .125 X .160 0.6775 0.9116
ST2170 1.250 X .125 X .170 0.7208 0.9492
ST2180 1.250 X .125 X .180 0.7638 0.9962
ST2190 1.250 X .125 X .190 0.8049 1.0320
ST2200 1.250 X .125 X .200 0.8483 1.0779
ST2210 1.250 X .125 X .210 0.8889 1.1132
ST2220 1.250 X .125 X .220 0.9322 1.1508
ST2230 1.250 X .125 X .230 0.9756 1.2292
ST2240 1.250 X .125 X .240 1.0166 1.2648
ST2250 1.250 X .125 X .250 1.0599 1.3023
ST2280 1.250 X .125 X .280 1.1915 1.3584
UNGROUND SAW TIPS CONVENTIONAL STYLE
WA SERIES C2/C3 GRADE Toney Treated Pretinned
WA7080 .250 X .062 X .080 0.0854 0.1734
WA7100 .250 X .062 X .100 0.0942 0.1816
WA7110 .250 X .062 X .110 0.1093 0.1956
WA7115 .250 X .062 X .115 0.1104 0.1966
WA7120 .250 X .062 X .120 0.1116 0.1977
WA7130 .250 X .062 X .130 0.1127 0.1987
WA7145 .250 X .062 X .145 0.1158 0.2051
WA7160 .250 X .062 X .160 0.1174 0.2110
WA7180 .250 X .062 X .180 0.1183 0.2207
WA7200 .250 X .062 X .200 0.1208 0.2254
WA7215 .250 X .062 X .215 0.1301 0.2283
WB SERIES C2/C3 GRADE Toney Treated Pretinned
WB7085 .281 X .078 X .085 0.1023 0.1913
WB7100 .281 X .078 X .100 0.1088 0.1974
WB7120 .281 X .078 X .120 0.1146 0.2028
WB7130 .281 X .078 X .130 0.1165 0.2046
WB7135 .281 X .078 X .135 0.1184 0.2063
WB7150 .281 X .078 X .150 0.1232 0.2108
WB7165 .281 X .078 X .165 0.1321 0.2161
WB7180 .281 X .078 X .180 0.1394 0.2219
WB7200 .281 X .078 X .200 0.1476 0.2355
WB7220 .281 X .078 X .220 0.1495 0.2400
WB7250 .281 X .078 X .230 0.1899 0.2948
WB7281 .281 X .078 X .281 0.1912 0.2971
WB7312 .281 X .078 X .312 0.2119 0.3521
WC SERIES C2/C3 GRADE Toney Treated Pretinned
WC7100 .281 X .093 X .100 0.1109 0.1993
WC7120 .281 X .093 X .120 0.1201 0.2079
WC7135 .281 X .093 X .130 0.1271 0.2144
WC7150 .281 X .093 X .150 0.1324 0.2193
WC7165 .281 X .093 X .165 0.1504 0.2355
WC7185 .281 X .093 X .185 0.1606 0.2496
WC7200 .281 X .093 X .200 0.1730 0.2651
WC7215 .281 X .093 X .215 0.1854 0.2856
UNGROUND SAW TIPS CONVENTIONAL STYLE
WD SERIES C2/C3 GRADE Toney Treated Pretinned
WD7100 .312 X .093 X .100 0.1093 0.1944
WD7125 .312 X .093 X .125 0.1250 0.2091
WD7135 .312 X .093 X .135 0.1276 0.2148
WD7150 .312 X .093 X .150 0.1324 0.2204
WD7165 .312 X .093 X .165 0.1378 0.2300
WD7185 .312 X .093 X .185 0.1446 0.2362
WD7200 .312 X .093 X .200 0.1514 0.2425
WD7215 .312 X .093 X .215 0.1574 0.2512
WD7230 .312 X .093 X .230 0.1694 0.2654
WD7250 .312 X .093 X .250 0.1776 0.2727
WD7265 .312 X.093 X .265 0.1975 0.2900
WD7281 .312 X .093 X .281 0.2004 0.2917
WD7312 .312 X .093 X .312 0.2059 0.3009
WE SERIES C2/C3 GRADE Toney Treated Pretinned
WE7150 .375 X .093 X .150 0.1337 0.2204
WE7165 .375 X .093 X .165 0.1477 0.2354
WE7180 .375 X .093 X .180 0.1621 0.2486
WE7200 .375 X .093 X .200 0.1787 0.2767
WE7225 .375 X .093 X .225 0.2002 0.3001
WE7250 .375 X .093 X .250 0.2263 0.3175
WE7280 .375 X .093 X .280 0.2432 0.3345
WE7312 .375 X .093 X .312 0.2448 0.3448
WE7350 .375 X .093 X .350 0.2756 0.3771
WE7375 .375 X .093 X .375 0.2939 0.4007
WF SERIES C2/C3 GRADE Toney Treated Pretinned
WF7140 .500 X .125 X .140 0.2014 0.2900
WF7150 .500 X .125 X .150 0.2051 0.2935
WF7165 .500 X .125 X .165 0.2206 0.3092
WF7180 .500 X .125 X .180 0.2426 0.3316
WF7190 .500 X .125 X .190 0.2551 0.3423
WF7200 .500 X .125 X .200 0.2700 0.3589
WF7215 .500 X .125 X .215 0.2897 0.3826
WF7230 .500 X .125 X .230 0.3097 0.4078
WF7250 .500 X .125 X .250  0.3369 0.4312
WF7275 .500 X .125 X .275 0.3715 0.4692
WF7280 .500 X .125 X .280 0.4125 0.5192
WF7312 .500 X .125 X .312 0.4211 0.5338
WF7375 .500 X .125 X .375 0.5055 0.6114
WF7400 .500 X .125 X .400 0.5561 0.6564
WF7437 .500 X .125 X .437 0.5898 0.6858
WF7500 .500 X .125 X .500 0.7994 0.8924
WF7562 .500 X .125 X .562 0.8188 0.9200
WF7625 .500 X .125 X .625 0.8426 0.9856
WF7687 .500 X .125 X .687 0.9267 1.0764
WF7750 .500 X .125 X .750 1.0089 1.1669
UNGROUND SAW TIPS CONVENTIONAL STYLE
WG SERIES C2/C3 GRADE Toney Treated Pretinned
WG7150 .375 X .125 X .150 0.1732 0.2563
WG7165 .375 X .125 X .165 0.1810 0.2658
WG7180 .375 X .125 X .180 0.1910 0.2816
WG7190 .375 X .125 X .190 0.1978 0.2875
WG7200 .375 X .125 X .200 0.2108 0.2938
WG7215 .375 X .125 X .215 0.2155 0.3025
WG7230 .375 X .125 X .230 0.2308 0.3204
WG7250 .375 X .125 X .250 0.2504 0.3382
WG7275 .375 X .125 X .275 0.2639 0.3666
WG7280 .375 X .125 X .280 0.2751 0.3925
WG7312 .375 X .125 X .312 0.3126 0.4035
WG7350 .375 X .125 X .350 0.4478 0.5803
WG7400 .375 X .125 X .400 0.5122 0.6404
Nail Cutting Grade NC15 Toney Treated Pretinned
WG7165-15 .375 X .125 X .165 0.2312 0.3156
WG7180-15 .375 X .125 X .180 0.2530 0.3649
WG7200-15 .375 X .125 X .200 0.2551 0.3740
WG7220-15 .375 X .125 X .220 0.2804 0.3997
WG7230-15 .375 X .125 X .230 0.2934 0.4172
WG7250-15 .375 X .125 X .250 0.3180 0.4411
WH SERIES C2/C3 GRADE Toney Treated Pretinned
WH7125 .344 X .125 X .125 0.1315 0.2185
WH7150 .344 X .125 X .150 0.1571 0.2416
WH7165 .344 X .125 X .165 0.1668 0.2529
WH7180 .344 X .125 X .180 0.1833 0.2665
WH7200 .344 X .125 X .200 0.1880 0.2764
WH7215 .344 X .125 X .215 0.2004 0.2896
WH7230 .344 X .125 X .230 0.2129 0.2972
WH7240 .344 X .125 X .240 0.2140 0.3047
WH7250 .344 X .125 X .250 0.2284 0.3194
WH7265 .344 X .125 X .250 0.2430 0.3377
WH7300 .344 X .125 X .300 0.2907 0.3833
WQ SERIES C2/C3 GRADE Toney Treated Pretinned
WQ7170 .375 X .156 X .170 0.2646 0.3423
WQ7200 .375 X .156 X .200 0.2716 0.3617
WQ7230 .375 X .156 X .230 0.3097 0.4078
WQ7265 .375 X .156 X .265 0.3369 0.4692
WQ7300 .375 X .156 X .300 0.4211 0.5338
WQ7335 .375 X .156 X .335 0.4634 0.5726
WQ7375 .375 X .156 X .375 0.5055 0.6114
WQ7400 .375 X .156 X .400 0.5561 0.6564
WQ7460 .375 X .156 X .460 0.5898 0.6858
WQ7530 .375 X .156 X .530 0.7994 0.9370
WQ7625 .375 X .156 X .625 0.8426 0.9856
UNGROUND SAW TIPS CONVENTIONAL STYLE
MILLIMETER CARBIDE TIPS, C3 grade Toney Treated Pretinned
MM1072535-3 10.7MM X 2.5MM X 3.5MM 0.1978 0.2821
MM1072540-3 10.7MM X 2.5MM X 4.0MM 0.2262 0.3096
MM1072545-3 10.7MM X 2.5MM X 4.5MM 0.2640 0.3526
MM1073035-3 10.7MM X 3.0MM X 3.5MM 0.2350 0.3168
MM1073040-3 10.7MM X 3.0MM X 4.0MM 0.2660 0.3465
MM1073045-3 10.7MM X 3.0MM X 4.5MM 0.2990 0.3852
MM1073540-3 10.7MM X 3.5MM X 4.0MM 0.2935 0.3734
MM1073545-3 10.7MM X 3.5MM X 4.5MM 0.3313 0.4083
MM1073550-3 10.7MM X 3.5MM X 5.0MM 0.3680 0.4548
MISC. STOCK CARBIDE
Pretinned
Stump Cutter .180 X .520 X .630 1.85 2.65
Kodiak .500 Wide 1.66 1.9
Future 2000 .473 Wide 1.66 1.9
NOTCHER INDEXABLE  TIPS, Grade C1
ST501-1 Rectangle .562X.500 3.85
ST650-1 Square     .650X.650 4.25
ST301-1 Round    1.000X.300Hole X.312 5.15
NOTCHER INDEXABLE TIPS,  NAIL CUTTING NC15
ST501-15 Rectangle .562X.500 5.45
ST650-15 Square     .650X.650 5.45
ST301-15 Round    1.000X.300Hole X.312 7.05