Home

Specials!

About Us

Our People

News

Catalog / Price List

* NEW * Saw Tips

Quote Request

Order Stock Items

Contact Us

Terms & Conditions

   
Est. 1979
Over 30 years as an American manufacturing company

Click here for full Saw Tip price list in Adobe pdf format

UNGROUND SAW TIPS EUROPEAN  STYLE
CWB SERIES C2/C3 GRADE Toney Treated Pretinned
CWB7085 .281 X .078 X .085 0.10 0.19
CWB7105 .281 X .078 X .105 0.11 0.19
CWB7120 .281 X .078 X .120 0.11 0.20
CWB7135 .281 X .078 X .135 0.12 0.21
CWB7150 .281 X .078 X .150 0.12 0.21
CWB7165 .281 X .078 X .165 0.13 0.22
CWB7185 .281 X .078 X .185 0.14 0.23
CWB7200 .281 X .078 X .200 0.14 0.24
CWB7215 .281 X .078 X .215 0.15 0.25
CWB7220 .281 X .078 X .220 0.15 0.25
CWB7230 .281 X .078 X .230 0.15 0.27
CWD SERIES C2/C3 GRADE Toney Treated Pretinned
CWD7100 .312 X .093 X .100 0.11 0.20
CWD7120 .312 X .093 X .120 0.12 0.21
CWD7125 .312 X .093 X .125 0.13 0.21
CWD7135 .312 X .093 X .135 0.13 0.21
CWD7140 .312 X .093 X .140 0.13 0.22
CWD7150 .312 X .093 X .150 0.13 0.22
CWD7165 .312 X .093 X .165 0.14 0.24
CWD7185 .312 X .093 X .185 0.15 0.24
CWD7200 .312 X .093 X .200 0.16 0.25
CWD7215 .312 X .093 X .215 0.16 0.26
CWD7230 .312 X .093 X .230 0.17 0.27
CWD7250 .312 X .093 X .250  0.18 0.28
CWD7281 .312 X .093 X .281 0.19 0.30
CWD7312 .312 X .093 X .312 0.21 0.31
CWD SERIES C4 GRADE Toney Treated Pretinned
CWD7125-4 .312 X .093 X .125 0.14 0.22
CWD7135-4 .312 X .093 X .135 0.15 0.24
CWD7140-4 .312 X .093 X .140 0.16 0.24
CWD7150-4 .312 X .093 X .150 0.16 0.24
CWD7165-4 .312 X .093 X .165 0.16 0.25
CWD7200-4 .312 X .093 X .200 0.17 0.26
CWD7215-4 .312 X .093 X .215 0.17 0.27
CWD7230-4 .312 X .093 X .230 0.18 0.28
CWD7250-4 .312 X .093 X .250 0.20 0.29
CWD SERIES R/L HAND C2/C3 GRADE Toney Treated Pretinned
CWDR/L7150 .312 X .093 X .150 0.12 0.20
CWDR/L7165 .312 X .093 X .165 0.13 0.22
CWDR/L7185 .312 X .093 X .185 0.15 0.23
CWDR/L7200 .312 X .093 X .200 0.16 0.25
CWDR/L7215 .312 X .093 X .215 0.17 0.26
CWDR/L7220 .312 X .093 X .220 0.18 0.27
CWDR/L7250 .312 X .093 X .250 0.20 0.29
UNGROUND SAW TIPS EUROPEAN  STYLE
CWE SERIES C2/C3 GRADE Toney Treated Pretinned
CWE7135 .375 X .093 X .135 0.12 0.20
CWE7140 .375 X .093 X .140 0.12 0.20
CWE7150 .375 X .093 X .150 0.13 0.22
CWE7165 .375 X .093 X .165 0.15 0.24
CWE7180 .375 X .093 X .180 0.16 0.25
CWE7185 .375 X .093 X .185 0.16 0.26
CWE7200 .375 X .093 X .200 0.18 0.28
CWE7215 .375 X .093 X .215 0.19 0.28
CWE7230 .375 X .093 X .230 0.21 0.29
CWE7250 .375 X .093 X .250 0.22 0.31
CWE7280 .375 X .093 X .280 0.23 0.34
CWE SERIES R/H HAND C2/C3 GRADE Toney Treated Pretinned
CWER/L7215 .375 X .093 X .215 0.23 0.29
CWER/L7230 .375 X .093 X .230  0.24 0.30
CWER/L7250 .375 X .093 X .250 0.25 0.32
CWF SERIES C1/C2 GRADE Toney Treated Pretinned
CWF7130 .500 X .125 X .130 0.18 0.27
CWF7140 .500 X .125 X .140  0.20 0.29
CWF7150 .500 X .125 X .150 0.21 0.30
CWF7160 .500 X .125 X .160 0.21 0.30
CWF7165 .500 X .125 X .165 0.22 0.31
CWF7170 .500 X .125 X .170 0.22 0.31
CWF7180 .500 X .125 X .180 0.23 0.33
CWF7185 .500 X .125 X .185 0.24 0.34
CWF7190 .500 X .125 X .190 0.25 0.35
CWF7200 .500 X .125 X .200 0.26 0.36
CWF7210 .500 X .125 X .210 0.27 0.36
CWF7215 .500 X .125 X .215 0.28 0.38
CWF7220 .500 X .125 X .220 0.29 0.38
CWF7230 .500 X .125 X .230 0.30 0.41
CWF7240 .500 X .125 X .240 0.31 0.41
CWF7250 .500 X .125 X .250 0.33 0.43
CWF7260 .500 X .125 X .260 0.35 0.45
CWF7270 .500 X .125 X .270 0.37 0.48
CWF7275 .500 X .125 X .275 0.40 0.50
CWF7280 .500 X .125 X .275 0.41 0.52
CWF7290 .500 X .125 X .290 0.42 0.53
CWF7312 .500 X .125 X .312 0.45 0.56
CWF7350 .500 X .125 X .350 0.48 0.59
CWF7375 .500 X .125 X .375 0.51 0.62
CWF7400 .500 X .125 X .400 0.56 0.67
UNGROUND SAW TIPS EUROPEAN  STYLE
CWF SERIES NC15 Toney Treated Pretinned
CWF7150-15 .500 X .125 X .150 0.26 0.36
CWF7160-15 .500 X .125 X .160 0.27 0.37
CWF7165-15 .500 X .125 X .165 0.28 0.38
CWF7170-15 .500 X .125 X .170 0.29 0.38
CWF7180-15 .500 X .125 X .180 0.30 0.40
CWF7190-15 .500 X .125 X .190 0.32 0.42
CWF7200-15 .500 X .125 X .200 0.34 0.44
CWF7215-15 .500 X .125 X .215 0.36 0.47
CWF7230-15 .500 X .125 X .230 0.39 0.50
CWF7250-15 .500 X .125 X .250 0.42 0.53
CWF SERIES R/L  C1/C2 GRADE Toney Treated Pretinned
CWFR/L7230 .500 X .125 X .230 0.35 0.45
CWFR/L7250 .500 X .125 X .250 0.38 0.48
CWFR/L7280 .500 X .125 X .280 0.40 0.51
CWFR/L7290 .500 X .125 X .290 0.43 0.54
CWG SERIES C2/C3 GRADE Toney Treated Pretinned
CWG7135 .375 X .125 X .135 0.15 0.24
CWG7140 .375 X .125 X .140 0.16 0.25
CWG7150 .375 X .125 X .150 0.17 0.26
CWG7160 .375 X .125 X .160 0.18 0.27
CWG7165 .375 X .125 X .165 0.18 0.27
CWG7170 .375 X .125 X .170 0.19 0.28
CWG7180 .375 X .125 X .180 0.19 0.29
CWG7185 .375 X .125 X .185 0.20 0.29
CWG7190 .375 X .125 X .190 0.20 0.29
CWG7200 .375 X .125 X .200 0.21 0.30
CWG7215 .375 X .125 X .215 0.21 0.30
CWG7220 .375 X .125 X .220 0.22 0.31
CWG7230 .375 X .125 X .230 0.22 0.32
CWG7240 .375 X .125 X .240 0.24 0.33
CWG7250 .375 X .125 X .250 0.24 0.34
CWG7260 .375 X .125 X .260 0.26 0.36
CWG7270 .375 X .125 X .270 0.28 0.37
CWG7275 .375 X .125 X .275 0.28 0.38
CWG7280 .375 X .125 X .280 0.29 0.38
CWG7300 .375 X .125 X .300 0.30 0.40
CWG7312 .375 X .125 X .312 0.31 0.41
CWG7400 .375 X .125 X .400 0.54 0.64
UNGROUND SAW TIPS EUROPEAN  STYLE
Nail Cutting Grade NC15 Toney Treated Pretinned
CWG7180-15 .375 X .125 X .180 0.25 0.36
CWG7200-15 .375 X .125 X .200 0.26 0.37
CWG7215-15 .375 X .125 X .215 0.27 0.39
CWG7220-15 .375 X .125 X .220 0.28 0.40
CWG7230-15 .375 X .125 X .230 0.29 0.42
CWG7250-15 .375 X .125 X .250 0.32 0.44
CWG SERIES C4 GRADE Toney Treated Pretinned
CWG7150-4 .375 X .125 X .150 0.18 0.27
CWG7165-4 .375 X .125 X .165 0.20 0.29
CWG7185-4 .375 X .125 X .185 0.22 0.32
CWG7200-4 .375 X .125 X .200 0.23 0.33
CWG7215-4 .375 X .125 X .215 0.26 0.35
CWG7220-4 .375 X .125 X .220 0.27 0.36
CWG7230-4 .375 X .125 X .230 0.28 0.38
CWG7240-4 .375 X .125 X .240 0.30 0.40
CWG7250-4 .375 X .125 X .250 0.31 0.41
CWG7270-4 .375 X .125 X .270 0.34 0.44
CWG7320-4 .375 X .125 X .320 0.37 0.47
CWG7365-4 .375 X .125 X .365 0.41 0.55
CWG7400-4 .375 X .125 X .400 0.49 0.62
CWG SERIES R/H HAND C2/C3 GRADE Toney Treated Pretinned
CWGR/L7230 .375 X .125 X .230 0.26 0.37
CWGR/L7250 .375 X .125 X .250 0.27 0.39
CWGR/L7265 .375 X .125 X .265 0.30 0.42
CWH SERIES C2/C3 GRADE Toney Treated Pretinned
CWH7125 .344 X .125 X .125 0.13 0.22
CWH7150 .344 X .125 X .150 0.16 0.24
CWH7165 .344 X .125 X .165 0.17 0.25
CWH7180 .344 X .125 X .180 0.18 0.27
CWH7200 .344 X .125 X .200 0.19 0.28
CWH7215 .344 X .125 X .215 0.20 0.29
CWH7220 .344 X .125 X .220 0.20 0.29
CWH7230 .344 X .125 X .230 0.21 0.30
CWH7240 .344 X .125 X .240 0.21 0.30
CWH7250 .344 X .125 X .250 0.23 0.32
CWH7265 .344 X .125 X .265 0.24 0.34
CWH7270 .344 X .125 X .270 0.25 0.34
CWH7300 .344 X .125 X .300 0.29 0.38
UNGROUND SAW TIPS EUROPEAN  STYLE
CWH SERIES C4 GRADE Toney Treated Pretinned
CWH7135-4 .344 X .125 X .135 0.16 0.24
CWH7140-4 .344 X .125 X .140 0.17 0.25
CWH7150-4 .344 X .125 X .150 0.18 0.26
CWH7165-4 .344 X .125 X .165 0.18 0.27
CWH7185-4 .344 X .125 X .185 0.20 0.30
CWH7200-4 .344 X .125 X .200 0.21 0.31
CWH7215-4 .344 X .125 X .215 0.22 0.32
CWH7220-4 .344 X .125 X .220 0.23 0.34
UNGROUND STROB STRIPS Toney Treated Pretinned
ST1130 1.00 X .125 X .130 0.44 0.67
ST1140 1.00 X .125 X .140 0.47 0.70
ST1150 1.00 X .125 X .150 0.51 0.73
ST1160 1.00 X .125 X .160 0.54 0.76
ST1170 1.00 X .125 X .170 0.58 0.80
ST1180 1.00 X .125 X .180 0.61 0.83
ST1190 1.00 X .125 X .190 0.64 0.86
ST1200 1.00 X .125 X .200 0.68 0.89
ST1210 1.00 X .125 X .210 0.71 0.93
ST1220 1.00 X .125 X .220 0.75 0.96
ST1230 1.00 X .125 X .230 0.78 1.02
ST1240 1.00 X .125 X .240 0.81 1.05
ST1250 1.00 X .125 X .250 0.85 1.08
ST1280 1.00 X .125 X .280 0.95 1.12
ST2130 1.250 X .125 X .130 0.55 0.80
ST2140 1.250 X .125 X .140 0.59 0.83
ST2150 1.250 X .125 X .150 0.64 0.87
ST2160 1.250 X .125 X .160 0.68 0.91
ST2170 1.250 X .125 X .170 0.72 0.95
ST2180 1.250 X .125 X .180 0.76 1.00
ST2190 1.250 X .125 X .190 0.80 1.03
ST2200 1.250 X .125 X .200 0.85 1.08
ST2210 1.250 X .125 X .210 0.89 1.11
ST2220 1.250 X .125 X .220 0.93 1.15
ST2230 1.250 X .125 X .230 0.98 1.23
ST2240 1.250 X .125 X .240 1.02 1.26
ST2250 1.250 X .125 X .250 1.06 1.30
ST2280 1.250 X .125 X .280 1.19 1.36
UNGROUND SAW TIPS CONVENTIONAL STYLE
WA SERIES C2/C3 GRADE Toney Treated Pretinned
WA7080 .250 X .062 X .080 0.09 0.19
WA7100 .250 X .062 X .100 0.10 0.20
WA7110 .250 X .062 X .110 0.12 0.22
WA7115 .250 X .062 X .115 0.12 0.22
WA7120 .250 X .062 X .120 0.12 0.22
WA7130 .250 X .062 X .130 0.12 0.22
WA7145 .250 X .062 X .145 0.13 0.23
WA7160 .250 X .062 X .160 0.13 0.23
WA7180 .250 X .062 X .180 0.13 0.24
WA7200 .250 X .062 X .200 0.13 0.25
WA7215 .250 X .062 X .215 0.14 0.25
0.00 0.00
WB SERIES C2/C3 GRADE Toney Treated Pretinned
WB7085 .281 X .078 X .085 0.11 0.21
WB7100 .281 X .078 X .100 0.12 0.22
WB7120 .281 X .078 X .120 0.13 0.22
WB7130 .281 X .078 X .130 0.13 0.23
WB7135 .281 X .078 X .135 0.13 0.23
WB7150 .281 X .078 X .150 0.14 0.23
WB7165 .281 X .078 X .165 0.15 0.24
WB7180 .281 X .078 X .180 0.15 0.24
WB7200 .281 X .078 X .200 0.16 0.26
WB7220 .281 X .078 X .220 0.16 0.26
WB7250 .281 X .078 X .230 0.21 0.32
WB7281 .281 X .078 X .281 0.21 0.33
WB7312 .281 X .078 X .312 0.23 0.39
0.00 0.00
WC SERIES C2/C3 GRADE Toney Treated Pretinned
WC7100 .281 X .093 X .100 0.12 0.22
WC7120 .281 X .093 X .120 0.13 0.23
WC7135 .281 X .093 X .130 0.14 0.24
WC7150 .281 X .093 X .150 0.15 0.24
WC7165 .281 X .093 X .165 0.17 0.26
WC7185 .281 X .093 X .185 0.18 0.27
WC7200 .281 X .093 X .200 0.19 0.29
WC7215 .281 X .093 X .215 0.20 0.31
UNGROUND SAW TIPS CONVENTIONAL STYLE
WD SERIES C2/C3 GRADE Toney Treated Pretinned
WD7100 .312 X .093 X .100 0.12 0.21
WD7125 .312 X .093 X .125 0.14 0.23
WD7135 .312 X .093 X .135 0.14 0.24
WD7150 .312 X .093 X .150 0.15 0.24
WD7165 .312 X .093 X .165 0.15 0.25
WD7185 .312 X .093 X .185 0.16 0.26
WD7200 .312 X .093 X .200 0.17 0.27
WD7215 .312 X .093 X .215 0.17 0.28
WD7230 .312 X .093 X .230 0.19 0.29
WD7250 .312 X .093 X .250 0.20 0.30
WD7265 .312 X.093 X .265 0.22 0.32
WD7281 .312 X .093 X .281 0.22 0.32
WD7312 .312 X .093 X .312 0.23 0.33
0.00 0.00
WE SERIES C2/C3 GRADE Toney Treated Pretinned
WE7150 .375 X .093 X .150 0.15 0.24
WE7165 .375 X .093 X .165 0.16 0.26
WE7180 .375 X .093 X .180 0.18 0.27
WE7200 .375 X .093 X .200 0.20 0.30
WE7225 .375 X .093 X .225 0.22 0.33
WE7250 .375 X .093 X .250 0.25 0.35
WE7280 .375 X .093 X .280 0.27 0.37
WE7312 .375 X .093 X .312 0.27 0.38
WE7350 .375 X .093 X .350 0.30 0.41
WE7375 .375 X .093 X .375 0.32 0.44
0.00 0.00
WF SERIES C2/C3 GRADE Toney Treated Pretinned
WF7140 .500 X .125 X .140 0.22 0.32
WF7150 .500 X .125 X .150 0.23 0.32
WF7165 .500 X .125 X .165 0.24 0.34
WF7180 .500 X .125 X .180 0.27 0.36
WF7190 .500 X .125 X .190 0.28 0.38
WF7200 .500 X .125 X .200 0.30 0.39
WF7215 .500 X .125 X .215 0.32 0.42
WF7230 .500 X .125 X .230 0.34 0.45
WF7250 .500 X .125 X .250  0.37 0.47
WF7275 .500 X .125 X .275 0.41 0.52
WF7280 .500 X .125 X .280 0.45 0.57
WF7312 .500 X .125 X .312 0.46 0.59
WF7375 .500 X .125 X .375 0.56 0.67
WF7400 .500 X .125 X .400 0.61 0.72
WF7437 .500 X .125 X .437 0.65 0.75
WF7500 .500 X .125 X .500 0.88 0.98
WF7562 .500 X .125 X .562 0.90 1.01
WF7625 .500 X .125 X .625 0.93 1.08
WF7687 .500 X .125 X .687 1.02 1.18
WF7750 .500 X .125 X .750 1.11 1.28
UNGROUND SAW TIPS CONVENTIONAL STYLE
WG SERIES C2/C3 GRADE Toney Treated Pretinned
WG7150 .375 X .125 X .150 0.19 0.28
WG7165 .375 X .125 X .165 0.20 0.29
WG7180 .375 X .125 X .180 0.21 0.31
WG7190 .375 X .125 X .190 0.22 0.32
WG7200 .375 X .125 X .200 0.23 0.32
WG7215 .375 X .125 X .215 0.24 0.33
WG7230 .375 X .125 X .230 0.25 0.35
WG7250 .375 X .125 X .250 0.28 0.37
WG7275 .375 X .125 X .275 0.29 0.40
WG7280 .375 X .125 X .280 0.30 0.43
WG7312 .375 X .125 X .312 0.34 0.44
WG7350 .375 X .125 X .350 0.49 0.64
WG7400 .375 X .125 X .400 0.56 0.70
0.00 0.00
Nail Cutting Grade NC15 Toney Treated Pretinned
WG7165-15 .375 X .125 X .165 0.25 0.35
WG7180-15 .375 X .125 X .180 0.28 0.40
WG7200-15 .375 X .125 X .200 0.28 0.41
WG7220-15 .375 X .125 X .220 0.31 0.44
WG7230-15 .375 X .125 X .230 0.32 0.46
WG7250-15 .375 X .125 X .250 0.35 0.49
0.00 0.00
WH SERIES C2/C3 GRADE Toney Treated Pretinned
WH7125 .344 X .125 X .125 0.14 0.24
WH7150 .344 X .125 X .150 0.17 0.27
WH7165 .344 X .125 X .165 0.18 0.28
WH7180 .344 X .125 X .180 0.20 0.29
WH7200 .344 X .125 X .200 0.21 0.30
WH7215 .344 X .125 X .215 0.22 0.32
WH7230 .344 X .125 X .230 0.23 0.33
WH7240 .344 X .125 X .240 0.24 0.34
WH7250 .344 X .125 X .250 0.25 0.35
WH7265 .344 X .125 X .250 0.27 0.37
WH7300 .344 X .125 X .300 0.32 0.42
0.00 0.00
WQ SERIES C2/C3 GRADE Toney Treated Pretinned
WQ7170 .375 X .156 X .170 0.29 0.38
WQ7200 .375 X .156 X .200 0.30 0.40
WQ7230 .375 X .156 X .230 0.34 0.45
WQ7265 .375 X .156 X .265 0.37 0.52
WQ7300 .375 X .156 X .300 0.46 0.59
WQ7335 .375 X .156 X .335 0.51 0.63
WQ7375 .375 X .156 X .375 0.56 0.67
WQ7400 .375 X .156 X .400 0.61 0.72
WQ7460 .375 X .156 X .460 0.65 0.75
WQ7530 .375 X .156 X .530 0.88 1.03
WQ7625 .375 X .156 X .625 0.93 1.08
UNGROUND SAW TIPS CONVENTIONAL STYLE
MISC. STOCK CARBIDE
Pretinned
Stump Cutter .180 X .520 X .630 2.22 3.18
Kodiak .500 Wide 1.99 2.28
Future 2000 .473 Wide 1.99 2.28
NOTCHER INDEXABLE  TIPS, Grade C1
ST501-1 Rectangle .562X.500 3.85
ST650-1 Square     .650X.650 4.25
ST301-1 Round    1.000X.300Hole X.312 5.15
NOTCHER INDEXABLE TIPS,  NAIL CUTTING NC15
ST501-15 Rectangle .562X.500 5.45
ST650-15 Square     .650X.650 5.45
ST301-15 Round    1.000X.300Hole X.312 7.05